The question
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Row 1 | 6 | |||
| Row 2 | 5 | |||
| Row 3 | 3 | |||
| Total | 2 | 6 | 6 |
Column weights are 1, 2, and 3; match the given sums.
Light cells to hit every row and column sum.
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Row 1 | 6 | |||
| Row 2 | 5 | |||
| Row 3 | 3 | |||
| Total | 2 | 6 | 6 |
Column weights are 1, 2, and 3; match the given sums.